scroll
Prices
Milos Bay price list 2019
ROOM TYPE | RATE | 27/9 - 31/5 | 1/6 - 14/6 | 15/6 - 30/6 | 1/7 - 11/7 | 12/7 -31/8 | 1/9 - 12/9 | 13/9 - 26/9 |
Superior Studio with side Sea View 1-2 PAX | Non Refundable | 65 | 79 | 89 | 119 | 145 | 109 | 79 |
Early Booking | 75 | 89 | 105 | 135 | 159 | 125 | 89 | |
Superior Studio with Sea View 1-2 PAX | Non Refundable | 75 | 89 | 99 | 129 | 165 | 119 | 89 |
Early Booking | 85 | 99 | 115 | 145 | 179 | 135 | 99 | |
Honeymoon Suite 1-2 PAX | Non Refundable | 85 | 99 | 109 | 145 | 179 | 135 | 99 |
Early Booking | 95 | 109 | 125 | 159 | 195 | 149 | 109 | |
Suite 3 adults 1-3 PAX | Non Refundable | 85 | 99 | 109 | 145 | 179 | 135 | 99 |
Early Booking | 95 | 109 | 125 | 159 | 195 | 149 | 109 | |
Suite 4 adults 1-4 PAX | Non Refundable | 95 | 109 | 119 | 159 | 195 | 149 | 109 |
Early Booking | 105 | 125 | 135 | 175 | 209 | 165 | 119 | |
Suite with patio 1-4 PAX | Non Refundable | 85 | 99 | 109 | 149 | 185 | 139 | 99 |
Early Booking | 95 | 109 | 125 | 165 | 199 | 155 | 109 | |
Superior Suite 1-4 (or 5 extra bed) PAX | Non Refundable | 115 | 125 | 135 | 179 | 225 | 169 | 129 |
Early Booking | 125 | 139 | 149 | 195 | 250 | 185 | 139 | |
Semi Basement 1-2 (or 3 extra bed) PAX | Non Refundable | 49 | 59 | 69 | 79 | 105 | 79 | 59 |
Early Booking | 65 | 75 | 85 | 95 | 1119 | 95 | 75 |
For Reservations & Enquiries
Call us +30 2287024138,
email us milosbay@gmail.com or